
EricGordon
Season Stats
PPG12.3
RPG2
APG2.6
PER10.13
TPG1.55
SPG0.5
BPG0.35
Height6' 3"
Weight215 lbs
Age37
DOBDecember 25, 1988
CollegeIndiana
BirthplaceIndianapolis, IN, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Rockets | 40 | 12.3 | 2 | 2.6 | 0.5 | 0.35 | 1.55 | 43.09% | 4.18 | 9.7 | 34.75% | 1.8 | 5.18 | 80.77% | 2.1 | 2.6 | 0.9 | 1.35 |
| 2021 | Rockets | 57 | 13.4 | 1.98 | 2.7 | 0.49 | 0.32 | 1.88 | 47.52% | 4.7 | 9.89 | 41.29% | 2.18 | 5.28 | 77.64% | 1.84 | 2.37 | 1.11 | 1.49 |
| 2020 | Rockets | 27 | 17.8 | 2.15 | 2.6 | 0.52 | 0.48 | 1.89 | 43.34% | 5.89 | 13.59 | 32.90% | 2.56 | 7.78 | 82.46% | 3.48 | 4.22 | 1.63 | 2.48 |
| 2019 | Rockets | 36 | 14.4 | 1.97 | 1.5 | 0.64 | 0.36 | 1.19 | 36.94% | 4.75 | 12.86 | 31.71% | 2.67 | 8.42 | 76.77% | 2.28 | 2.97 | 1.94 | 1.69 |
| 2018 | Rockets | 68 | 16.2 | 2.18 | 1.9 | 0.6 | 0.4 | 1.32 | 40.97% | 5.65 | 13.79 | 36.05% | 3.18 | 8.82 | 78.12% | 1.75 | 2.24 | 2.1 | 2.16 |
| 2018 | Rockets | 68 | 16.2 | 2.18 | 1.9 | 0.6 | 0.4 | 1.32 | 40.97% | 5.65 | 13.79 | 36.05% | 3.18 | 8.82 | 78.12% | 1.75 | 2.24 | 2.1 | 2.16 |
| 2017 | Rockets | 69 | 18 | 2.46 | 2.2 | 0.64 | 0.39 | 1.88 | 42.75% | 6.01 | 14.06 | 35.87% | 3.16 | 8.81 | 81.09% | 2.83 | 3.49 | 1.68 | 2.19 |
| 2016 | Rockets | 75 | 16.2 | 2.68 | 2.5 | 0.64 | 0.55 | 1.61 | 40.52% | 5.49 | 13.55 | 37.23% | 3.28 | 8.81 | 84.12% | 1.96 | 2.33 | 2 | 0.11 |
| 2015 | Pelicans | 45 | 15.2 | 2.2 | 2.7 | 0.96 | 0.31 | 1.62 | 41.81% | 5.13 | 12.27 | 38.44% | 2.51 | 6.53 | 88.85% | 2.47 | 2.78 | 2.18 | 0.11 |
| 2014 | Pelicans | 61 | 13.4 | 2.61 | 3.8 | 0.82 | 0.23 | 2 | 41.04% | 4.67 | 11.38 | 44.77% | 2.31 | 5.16 | 80.28% | 1.75 | 2.18 | 2.38 | - |
| 2013 | Pelicans | 64 | 15.4 | 2.58 | 3.3 | 1.16 | 0.19 | 2.09 | 43.54% | 5.56 | 12.77 | 39.21% | 1.58 | 4.03 | 78.45% | 2.73 | 3.48 | 1.78 | 0.33 |
| 2012 | Hornets | 42 | 16.98 | 1.83 | 3.26 | 1.07 | 0.19 | 2.79 | 0.4 | 5.6 | 13.91 | 0.32 | 1.33 | 4.12 | 0.84 | 4.45 | 5.29 | 1.79 | - |
| 2011 | Hornets | 9 | 20.56 | 2.78 | 3.44 | 1.44 | 0.44 | 2.67 | 0.45 | 7 | 15.56 | 0.25 | 1.11 | 4.44 | 0.75 | 5.44 | 7.22 | 2.22 | - |
| 2010 | Clippers | 56 | 22.27 | 2.93 | 4.36 | 1.27 | 0.32 | 2.7 | 0.45 | 7.63 | 16.95 | 0.36 | 1.89 | 5.2 | 0.83 | 5.13 | 6.21 | 2.05 | - |
| 2009 | Clippers | 62 | 16.86 | 2.58 | 3 | 1.11 | 0.23 | 2.32 | 0.45 | 5.68 | 12.65 | 0.37 | 1.92 | 5.18 | 0.74 | 3.58 | 4.82 | 1.55 | - |
| 2008 | Clippers | 78 | 16.05 | 2.58 | 2.76 | 1 | 0.45 | 2.1 | 0.46 | 5.27 | 11.55 | 0.39 | 1.68 | 4.32 | 0.85 | 3.83 | 4.49 | 2.21 | - |
