
EricBledsoe
Height6' 1"
Weight214 lbs
Age36
DOBDecember 9, 1989
CollegeKentucky
BirthplaceBirmingham, AL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blazers | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2021 | Clippers | 54 | 9.9 | 3.37 | 4.2 | 1.28 | 0.35 | 2.15 | 42.10% | 3.65 | 8.67 | 31.13% | 0.94 | 3.02 | 76.04% | 1.65 | 2.17 | 1.57 | 1.65 |
| 2020 | Pelicans | 71 | 12.2 | 3.44 | 3.8 | 0.77 | 0.34 | 1.61 | 42.02% | 4.32 | 10.28 | 34.00% | 1.7 | 5 | 68.73% | 1.89 | 2.75 | 1.58 | 1.7 |
| 2019 | Bucks | 61 | 14.9 | 4.62 | 5.4 | 0.93 | 0.43 | 2.43 | 47.57% | 5.48 | 11.52 | 34.38% | 1.21 | 3.52 | 78.92% | 2.77 | 3.51 | 2.1 | 2.28 |
| 2018 | Bucks | 78 | 15.9 | 4.64 | 5.5 | 1.49 | 0.37 | 2.12 | 48.43% | 6.03 | 12.45 | 32.92% | 1.59 | 4.83 | 74.92% | 2.27 | 3.03 | 2 | 3.21 |
| 2018 | Bucks | 78 | 15.9 | 4.64 | 5.5 | 1.49 | 0.37 | 2.12 | 48.43% | 6.03 | 12.45 | 32.92% | 1.59 | 4.83 | 74.92% | 2.27 | 3.03 | 2 | 3.21 |
| 2017 | Bucks | 71 | 17.8 | 3.9 | 5.1 | 2.04 | 0.56 | 2.9 | 47.64% | 6.37 | 13.37 | 34.76% | 1.7 | 4.89 | 79.39% | 3.39 | 4.27 | 2.52 | 3.86 |
| 2017 | Suns | 3 | 15.7 | 2.33 | 3 | 1.33 | 0.67 | 3.33 | 39.98% | 5.33 | 13.33 | 30.72% | 1.33 | 4.33 | 78.59% | 3.67 | 4.67 | 2 | 3 |
| 2016 | Suns | 66 | 21.1 | 4.85 | 6.3 | 1.38 | 0.47 | 3.39 | 43.40% | 6.8 | 15.67 | 33.62% | 1.58 | 4.7 | 84.73% | 5.88 | 6.94 | 2.48 | 0.24 |
| 2015 | Suns | 31 | 20.4 | 4.03 | 6.1 | 2.03 | 0.61 | 3.55 | 45.31% | 7.19 | 15.87 | 37.26% | 1.55 | 4.16 | 80.18% | 4.45 | 5.55 | 2.42 | 0.06 |
| 2014 | Suns | 81 | 17 | 5.22 | 6.1 | 1.57 | 0.56 | 3.38 | 44.77% | 5.78 | 12.91 | 32.44% | 1.09 | 3.36 | 80.15% | 4.36 | 5.44 | 2.33 | 0.05 |
| 2013 | Suns | 43 | 17.7 | 4.7 | 5.5 | 1.6 | 0.33 | 3.33 | 47.64% | 6.16 | 12.93 | 35.58% | 1.16 | 3.26 | 77.31% | 4.26 | 5.51 | 2.3 | 0.47 |
| 2012 | Clippers | 76 | 8.46 | 2.96 | 3.07 | 1.43 | 0.72 | 1.8 | 0.45 | 3.33 | 7.47 | 0.4 | 0.41 | 1.03 | 0.79 | 1.4 | 1.76 | 1.47 | - |
| 2011 | Clippers | 40 | 3.3 | 1.63 | 1.65 | 0.78 | 0.35 | 1.18 | 0.39 | 1.23 | 3.15 | 0.2 | 0.15 | 0.75 | 0.64 | 0.7 | 1.1 | 1.45 | - |
| 2010 | Clippers | 81 | 6.7 | 2.75 | 3.57 | 1.14 | 0.32 | 2.4 | 0.42 | 2.54 | 6 | 0.28 | 0.4 | 1.43 | 0.74 | 1.22 | 1.64 | 1.61 | - |
