
DwightHoward
Height6' 10"
Weight265 lbs
Age40
DOBDecember 8, 1985
BirthplaceAtlanta, GA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lakers | 60 | 6.2 | 5.93 | 0.6 | 0.57 | 0.6 | 0.78 | 61.10% | 2.23 | 3.65 | 52.00% | 0.13 | 0.25 | 65.84% | 1.6 | 2.43 | 1.92 | 0.73 |
| 2020 | 76ers | 69 | 7 | 8.41 | 0.9 | 0.43 | 0.9 | 1.62 | 58.77% | 2.58 | 4.39 | 24.14% | 0.07 | 0.29 | 57.57% | 1.75 | 3.04 | 2.9 | 0.88 |
| 2019 | Lakers | 69 | 7.5 | 7.35 | 0.7 | 0.45 | 1.14 | 1.22 | 73.07% | 2.93 | 4.01 | 57.14% | 0.04 | 0.07 | 51.29% | 1.59 | 3.1 | 3.22 | 1.01 |
| 2018 | Wizards | 9 | 12.8 | 9.22 | 0.4 | 0.78 | 0.44 | 1.78 | 62.32% | 4.78 | 7.67 | 0.00% | - | - | 60.41% | 3.22 | 5.33 | 3.78 | 2.33 |
| 2018 | Wizards | 9 | 12.8 | 9.22 | 0.4 | 0.78 | 0.44 | 1.78 | 62.32% | 4.78 | 7.67 | 0.00% | - | - | 60.41% | 3.22 | 5.33 | 3.78 | 2.33 |
| 2017 | Hornets | 81 | 16.6 | 12.49 | 1.3 | 0.59 | 1.62 | 2.57 | 55.56% | 6.25 | 11.25 | 11.11% | 0.01 | 0.09 | 57.30% | 4.12 | 7.19 | 3.07 | 2.19 |
| 2016 | Hawks | 74 | 13.5 | 12.7 | 1.4 | 0.86 | 1.24 | 2.3 | 63.29% | 5.24 | 8.28 | 0.00% | - | 0.03 | 53.23% | 3.05 | 5.73 | 2.74 | 0.08 |
| 2015 | Rockets | 71 | 13.7 | 11.76 | 1.4 | 0.97 | 1.59 | 2.34 | 62.01% | 5.24 | 8.45 | 0.00% | - | 0.08 | 48.95% | 3.27 | 6.68 | 3.08 | 0.07 |
| 2014 | Rockets | 41 | 15.8 | 10.51 | 1.2 | 0.68 | 1.29 | 2.8 | 59.30% | 6.12 | 10.32 | 40.00% | 0.02 | 0.05 | 52.80% | 3.49 | 6.61 | 3.34 | - |
| 2013 | Rockets | 71 | 18.3 | 12.2 | 1.8 | 0.85 | 1.8 | 3.23 | 59.09% | 6.66 | 11.27 | 30.00% | 0.03 | 0.1 | 54.73% | 4.92 | 8.99 | 3.38 | 0.17 |
| 2012 | Lakers | 76 | 17.05 | 12.43 | 1.42 | 1.11 | 2.45 | 2.96 | 0.58 | 6.18 | 10.7 | 0.17 | 0.01 | 0.08 | 0.49 | 4.67 | 9.49 | 3.83 | - |
| 2011 | Magic | 54 | 20.61 | 14.54 | 1.93 | 1.5 | 2.15 | 3.24 | 0.57 | 7.7 | 13.44 | - | - | 0.13 | 0.49 | 5.2 | 10.59 | 2.94 | - |
| 2010 | Magic | 78 | 22.87 | 14.08 | 1.37 | 1.37 | 2.39 | 3.58 | 0.59 | 7.94 | 13.39 | - | - | 0.09 | 0.6 | 7 | 11.74 | 3.31 | - |
| 2009 | Magic | 82 | 18.33 | 13.2 | 1.76 | 0.92 | 2.78 | 3.34 | 0.61 | 6.22 | 10.17 | - | - | 0.09 | 0.59 | 5.89 | 9.95 | 3.5 | - |
| 2008 | Magic | 79 | 20.56 | 13.84 | 1.42 | 0.98 | 2.92 | 3.04 | 0.57 | 7.09 | 12.39 | - | - | 0.03 | 0.59 | 6.38 | 10.75 | 3.42 | - |
| 2007 | Magic | 82 | 20.67 | 14.16 | 1.34 | 0.9 | 2.15 | 3.21 | 0.6 | 7.11 | 11.88 | - | - | 0.05 | 0.59 | 6.45 | 10.94 | 3.34 | - |
| 2006 | Magic | 82 | 17.6 | 12.29 | 1.93 | 0.85 | 1.9 | 3.87 | 0.6 | 6.42 | 10.65 | 0.5 | 0.01 | 0.02 | 0.59 | 4.76 | 8.12 | 2.99 | - |
| 2005 | Magic | 82 | 15.76 | 12.46 | 1.52 | 0.79 | 1.4 | 2.65 | 0.53 | 5.71 | 10.74 | - | - | 0.02 | 0.6 | 4.34 | 7.29 | 3.38 | - |
| 2004 | Magic | 82 | 11.96 | 10.04 | 0.92 | 0.94 | 1.66 | 2.01 | 0.52 | 4.29 | 8.26 | - | - | 0.02 | 0.67 | 3.38 | 5.04 | 2.83 | - |
