
DennisSmith
Season Stats
PPG8.1
RPG2.68
APG5
PER11.24
TPG1.52
SPG1.56
BPG0.48
Height6' 2"
Weight205 lbs
Age28
DOBNovember 25, 1997
CollegeNorth Carolina State
BirthplaceFayetteville, NC, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hornets | 25 | 8.1 | 2.68 | 5 | 1.56 | 0.48 | 1.52 | 41.29% | 3.32 | 8.04 | 22.45% | 0.44 | 1.96 | 73.53% | 1 | 1.36 | 2.44 | 1.48 |
| 2021 | Blazers | 37 | 5.6 | 2.38 | 3.6 | 1.22 | 0.32 | 1.38 | 41.88% | 2.14 | 5.11 | 21.92% | 0.16 | 0.73 | 65.90% | 1.14 | 1.73 | 1.41 | 0.76 |
| 2020 | Pistons | 20 | 7.3 | 2.65 | 3.7 | 1 | 0.7 | 1.25 | 41.48% | 2.8 | 6.75 | 35.19% | 0.95 | 2.7 | 70.00% | 0.7 | 1 | 1.65 | 0.65 |
| 2020 | Knicks | 3 | 3 | 0.67 | 1 | 1 | - | 0.33 | 20.12% | 0.67 | 3.33 | 0.00% | - | 1.33 | 83.50% | 1.67 | 2 | 1.33 | 2 |
| 2019 | Knicks | 34 | 5.5 | 2.29 | 2.9 | 0.82 | 0.24 | 1.71 | 34.14% | 2.12 | 6.21 | 29.56% | 0.47 | 1.59 | 50.64% | 0.79 | 1.56 | 1.91 | 0.79 |
| 2018 | Knicks | 21 | 14.7 | 2.76 | 5.4 | 1.29 | 0.43 | 2.57 | 41.29% | 5.76 | 13.95 | 28.86% | 1.14 | 3.95 | 56.82% | 2 | 3.52 | 2.24 | 2.33 |
| 2018 | Mavericks | 32 | 12.9 | 3.03 | 4.3 | 1.25 | 0.34 | 3.13 | 44.00% | 4.91 | 11.16 | 34.27% | 1.34 | 3.91 | 69.53% | 1.78 | 2.56 | 2.56 | 2.56 |
| 2018 | Mavericks | 32 | 12.9 | 3.03 | 4.3 | 1.25 | 0.34 | 3.13 | 44.00% | 4.91 | 11.16 | 34.27% | 1.34 | 3.91 | 69.53% | 1.78 | 2.56 | 2.56 | 2.56 |
| 2018 | Knicks | 21 | 14.7 | 2.76 | 5.4 | 1.29 | 0.43 | 2.57 | 41.29% | 5.76 | 13.95 | 28.86% | 1.14 | 3.95 | 56.82% | 2 | 3.52 | 2.24 | 2.33 |
| 2017 | Mavericks | 69 | 15.2 | 3.77 | 5.2 | 1.03 | 0.26 | 2.81 | 39.49% | 5.86 | 14.84 | 31.36% | 1.54 | 4.91 | 69.29% | 1.94 | 2.8 | 2.2 | 2.71 |
