
DeMarDeRozan
Season Stats
PPG26.1
RPG5.02
APG4.9
PER25.54
TPG1.95
SPG1
BPG0.46
Height6' 6"
Weight220 lbs
Age36
DOBAugust 7, 1989
CollegeUSC
BirthplaceCompton, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bulls | 41 | 26.1 | 5.02 | 4.9 | 1 | 0.46 | 1.95 | 50.57% | 9.29 | 18.37 | 27.08% | 0.39 | 1.44 | 88.75% | 7.1 | 8 | 2.66 | 3.2 |
| 2021 | Bulls | 76 | 27.9 | 5.16 | 4.9 | 0.89 | 0.32 | 2.38 | 50.40% | 10.18 | 20.2 | 35.29% | 0.66 | 1.87 | 87.69% | 6.84 | 7.8 | 2.34 | 3.47 |
| 2020 | Spurs | 61 | 21.6 | 4.25 | 6.9 | 0.92 | 0.25 | 1.95 | 49.47% | 7.46 | 15.08 | 25.62% | 0.31 | 1.21 | 87.93% | 6.34 | 7.21 | 2.1 | 2.74 |
| 2019 | Spurs | 68 | 22.1 | 5.51 | 5.6 | 1.03 | 0.29 | 2.41 | 53.08% | 8.19 | 15.43 | 25.49% | 0.13 | 0.51 | 84.46% | 5.6 | 6.63 | 2.65 | 2.76 |
| 2018 | Spurs | 77 | 21.2 | 6 | 6.2 | 1.12 | 0.47 | 2.58 | 48.04% | 8.19 | 17.05 | 15.52% | 0.09 | 0.58 | 82.90% | 4.75 | 5.73 | 2.3 | 2.48 |
| 2018 | Spurs | 77 | 21.2 | 6 | 6.2 | 1.12 | 0.47 | 2.58 | 48.04% | 8.19 | 17.05 | 15.52% | 0.09 | 0.58 | 82.90% | 4.75 | 5.73 | 2.3 | 2.48 |
| 2017 | Raptors | 80 | 23 | 3.94 | 5.2 | 1.06 | 0.28 | 2.19 | 45.64% | 8.06 | 17.66 | 30.92% | 1.11 | 3.59 | 82.40% | 5.76 | 6.99 | 1.89 | 3.6 |
| 2016 | Raptors | 74 | 27.3 | 5.22 | 3.9 | 1.05 | 0.18 | 2.43 | 46.65% | 9.74 | 20.88 | 26.79% | 0.45 | 1.68 | 84.21% | 7.36 | 8.74 | 1.81 | 0.14 |
| 2015 | Raptors | 78 | 23.5 | 4.47 | 4 | 1.04 | 0.27 | 2.24 | 44.59% | 7.87 | 17.65 | 33.71% | 0.6 | 1.78 | 85.07% | 7.12 | 8.37 | 2.14 | 0.21 |
| 2014 | Raptors | 60 | 20.1 | 4.62 | 3.5 | 1.22 | 0.18 | 2.28 | 41.33% | 6.82 | 16.5 | 28.57% | 0.42 | 1.47 | 83.26% | 6.02 | 7.23 | 2.03 | 0.07 |
| 2013 | Raptors | 79 | 22.7 | 4.34 | 4 | 1.09 | 0.35 | 2.23 | 42.95% | 7.65 | 17.81 | 30.45% | 0.81 | 2.66 | 82.43% | 6.57 | 7.97 | 2.49 | 0.27 |
| 2012 | Raptors | 82 | 18.11 | 3.9 | 2.49 | 0.93 | 0.29 | 1.84 | 0.45 | 6.68 | 15.01 | 0.28 | 0.42 | 1.46 | 0.83 | 4.33 | 5.21 | 2.11 | - |
| 2011 | Raptors | 63 | 16.73 | 3.35 | 2.03 | 0.76 | 0.27 | 1.95 | 0.42 | 6.05 | 14.33 | 0.26 | 0.38 | 1.46 | 0.81 | 4.25 | 5.25 | 2.57 | - |
| 2010 | Raptors | 82 | 17.2 | 3.84 | 1.81 | 1.04 | 0.38 | 1.76 | 0.47 | 6.57 | 14.07 | 0.1 | 0.06 | 0.63 | 0.81 | 3.99 | 4.9 | 2.65 | - |
| 2009 | Raptors | 77 | 8.6 | 2.9 | 0.69 | 0.56 | 0.23 | 0.81 | 0.5 | 3.31 | 6.65 | 0.25 | 0.05 | 0.21 | 0.76 | 1.92 | 2.52 | 2.29 | - |
