
DanuelHouse
Season Stats
PPG4.7
RPG1.85
APG0.7
PER5.18
TPG0.47
SPG0.18
BPG0.21
Height6' 6"
Weight220 lbs
Age33
DOBJune 7, 1993
CollegeTexas A&M
BirthplaceHouston, TX, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 76ers | 34 | 4.7 | 1.85 | 0.7 | 0.18 | 0.21 | 0.47 | 47.51% | 1.62 | 3.41 | 34.98% | 0.71 | 2.03 | 74.53% | 0.79 | 1.06 | 1.24 | 0.97 |
| 2021 | Rockets | 16 | 4.8 | 2.69 | 1.2 | 0.31 | 0.31 | 1.13 | 33.69% | 1.56 | 4.63 | 29.58% | 0.63 | 2.13 | 89.08% | 1.06 | 1.19 | 1 | 1.19 |
| 2021 | Knicks | 1 | - | - | - | - | - | - | 0.00% | - | 1 | 0.00% | - | 1 | 0.00% | - | - | - | - |
| 2021 | Jazz | 24 | 6.8 | 2.58 | 1 | 0.63 | 0.5 | 0.5 | 45.76% | 2.21 | 4.83 | 43.16% | 1.42 | 3.29 | 68.49% | 1 | 1.46 | 1.42 | 1.46 |
| 2020 | Rockets | 36 | 8.8 | 3.67 | 1.9 | 0.56 | 0.44 | 1 | 40.48% | 3.06 | 7.56 | 34.64% | 1.5 | 4.33 | 65.14% | 1.14 | 1.75 | 1.86 | 2.36 |
| 2019 | Rockets | 63 | 10.5 | 4.24 | 1.3 | 1.06 | 0.54 | 0.86 | 42.64% | 3.65 | 8.56 | 36.41% | 2.05 | 5.63 | 81.12% | 1.16 | 1.43 | 2.1 | 1.94 |
| 2018 | Rockets | 39 | 9.4 | 3.59 | 1 | 0.54 | 0.28 | 0.9 | 46.90% | 3.03 | 6.46 | 41.67% | 1.9 | 4.56 | 79.12% | 1.44 | 1.82 | 2.05 | 1.56 |
| 2018 | Vipers | 1 | 21 | 7 | 3 | 1 | - | 2 | 31.25% | 5 | 16 | 16.67% | 1 | 6 | 100.00% | 10 | 10 | - | - |
| 2018 | Rockets | 39 | 9.4 | 3.59 | 1 | 0.54 | 0.28 | 0.9 | 46.90% | 3.03 | 6.46 | 41.67% | 1.9 | 4.56 | 79.12% | 1.44 | 1.82 | 2.05 | 1.56 |
| 2017 | Suns | 23 | 6.6 | 3.3 | 1.1 | 0.3 | 0.26 | 0.48 | 43.32% | 2.43 | 5.61 | 25.79% | 0.65 | 2.52 | 80.74% | 1.09 | 1.35 | 1 | 1.43 |
| 2016 | Wizards | 1 | - | 1 | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
