
DannyGreen
Season Stats
Height6' 6"
Weight215 lbs
Age39
DOBJune 22, 1987
CollegeNorth Carolina
BirthplaceNorth Babylon, NY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Grizzlies | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2021 | 76ers | 61 | 6 | 2.51 | 1 | 0.93 | 0.61 | 0.7 | 39.73% | 2.07 | 5.21 | 38.32% | 1.69 | 4.41 | 78.26% | 0.18 | 0.23 | 1.69 | 0.8 |
| 2020 | 76ers | 69 | 9.5 | 3.77 | 1.7 | 1.33 | 0.81 | 0.97 | 41.24% | 3.25 | 7.88 | 40.58% | 2.54 | 6.26 | 77.59% | 0.45 | 0.58 | 1.81 | 2.03 |
| 2019 | Lakers | 68 | 8 | 3.31 | 1.3 | 1.25 | 0.47 | 0.93 | 41.61% | 2.9 | 6.97 | 36.59% | 1.76 | 4.81 | 69.01% | 0.49 | 0.71 | 2 | 1.43 |
| 2018 | Raptors | 80 | 10.3 | 3.96 | 1.6 | 0.91 | 0.66 | 0.94 | 46.45% | 3.66 | 7.88 | 45.59% | 2.48 | 5.44 | 83.64% | 0.46 | 0.55 | 2.14 | 1.54 |
| 2018 | Raptors | 80 | 10.3 | 3.96 | 1.6 | 0.91 | 0.66 | 0.94 | 46.45% | 3.66 | 7.88 | 45.59% | 2.48 | 5.44 | 83.64% | 0.46 | 0.55 | 2.14 | 1.54 |
| 2017 | Spurs | 70 | 8.6 | 3.56 | 1.6 | 0.9 | 1.14 | 1.06 | 38.70% | 3.1 | 8.01 | 36.32% | 1.66 | 4.57 | 76.34% | 0.71 | 0.93 | 1.74 | 1.49 |
| 2016 | Spurs | 68 | 7.3 | 3.29 | 1.8 | 1.03 | 0.84 | 1.12 | 39.24% | 2.59 | 6.6 | 38.07% | 1.74 | 4.57 | 85.11% | 0.4 | 0.47 | 1.76 | - |
| 2015 | Spurs | 79 | 7.2 | 3.84 | 1.8 | 1 | 0.81 | 0.95 | 37.61% | 2.67 | 7.1 | 33.26% | 1.47 | 4.42 | 74.14% | 0.43 | 0.58 | 1.78 | - |
| 2014 | Spurs | 81 | 11.7 | 4.23 | 2 | 1.25 | 1.07 | 1.15 | 43.69% | 3.98 | 9.11 | 41.84% | 2.36 | 5.64 | 87.26% | 1.37 | 1.57 | 2.01 | 0.02 |
| 2013 | Spurs | 68 | 9.1 | 3.37 | 1.5 | 0.96 | 0.9 | 1.12 | 43.20% | 3.21 | 7.43 | 41.45% | 1.94 | 4.68 | 79.57% | 0.74 | 0.93 | 1.57 | 0.1 |
| 2012 | Spurs | 80 | 10.48 | 3.05 | 1.76 | 1.15 | 0.68 | 1.18 | 0.45 | 3.71 | 8.29 | 0.43 | 2.21 | 5.16 | 0.85 | 0.84 | 0.99 | 1.55 | - |
| 2011 | Spurs | 66 | 9.14 | 3.46 | 1.3 | 0.88 | 0.7 | 1.02 | 0.44 | 3.2 | 7.23 | 0.44 | 1.55 | 3.55 | 0.79 | 1.2 | 1.52 | 1.62 | - |
| 2010 | Spurs | 8 | 5.13 | 1.88 | 0.25 | 0.25 | 0.13 | 0.63 | 0.49 | 2.13 | 4.38 | 0.37 | 0.88 | 2.38 | - | - | - | 0.88 | - |
| 2009 | Cavaliers | 20 | 2 | 0.85 | 0.25 | 0.3 | 0.15 | 0.25 | 0.39 | 0.75 | 1.95 | 0.27 | 0.3 | 1.1 | 0.67 | 0.2 | 0.3 | 0.45 | - |
