
DaniloGallinari
Season Stats
Height6' 10"
Weight236 lbs
Age37
DOBAugust 8, 1988
BirthplaceSant'Angelo Lodigiano,, ITA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Celtics | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2021 | Hawks | 66 | 11.7 | 4.67 | 1.5 | 0.42 | 0.18 | 0.58 | 43.31% | 3.92 | 9.05 | 38.20% | 1.7 | 4.45 | 90.68% | 2.14 | 2.36 | 1.41 | 1.27 |
| 2020 | Hawks | 51 | 13.3 | 4.14 | 1.5 | 0.59 | 0.2 | 0.84 | 43.39% | 4.04 | 9.31 | 40.56% | 2.02 | 4.98 | 92.67% | 3.16 | 3.41 | 2.06 | 1.14 |
| 2019 | Thunder | 62 | 18.7 | 5.19 | 1.9 | 0.68 | 0.08 | 1.23 | 43.78% | 5.77 | 13.18 | 40.54% | 2.87 | 7.08 | 89.19% | 4.29 | 4.81 | 1.21 | 2.16 |
| 2018 | Clippers | 68 | 19.8 | 6.13 | 2.6 | 0.72 | 0.34 | 1.46 | 46.23% | 6.01 | 13 | 43.33% | 2.37 | 5.47 | 90.45% | 5.4 | 5.97 | 1.9 | 2.87 |
| 2018 | Clippers | 68 | 19.8 | 6.13 | 2.6 | 0.72 | 0.34 | 1.46 | 46.23% | 6.01 | 13 | 43.33% | 2.37 | 5.47 | 90.45% | 5.4 | 5.97 | 1.9 | 2.87 |
| 2017 | Clippers | 21 | 15.3 | 4.81 | 2 | 0.57 | 0.48 | 1.24 | 39.87% | 4.86 | 12.19 | 32.33% | 1.71 | 5.29 | 93.24% | 3.86 | 4.14 | 1.43 | 1.81 |
| 2016 | Nuggets | 63 | 18.2 | 5.16 | 2.1 | 0.63 | 0.24 | 1.3 | 44.71% | 5.32 | 11.9 | 38.91% | 2 | 5.14 | 90.23% | 5.54 | 6.14 | 1.48 | 0.13 |
| 2015 | Nuggets | 53 | 19.5 | 5.3 | 2.5 | 0.79 | 0.36 | 1.45 | 41.03% | 5.42 | 13.21 | 36.36% | 1.64 | 4.51 | 86.87% | 7.08 | 8.15 | 1.64 | 0.08 |
| 2014 | Nuggets | 59 | 12.4 | 3.69 | 1.4 | 0.8 | 0.34 | 0.97 | 40.08% | 3.86 | 9.63 | 35.49% | 1.81 | 5.1 | 89.51% | 2.9 | 3.24 | 1.59 | 0.03 |
| 2013 | Nuggets | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2012 | Nuggets | 71 | 16.18 | 5.17 | 2.48 | 0.9 | 0.51 | 1.56 | 0.42 | 5.13 | 12.27 | 0.37 | 1.9 | 5.1 | 0.82 | 4.03 | 4.9 | 1.83 | - |
| 2011 | Nuggets | 43 | 14.61 | 4.7 | 2.7 | 0.98 | 0.54 | 1.58 | 0.41 | 4.49 | 10.84 | 0.33 | 1.4 | 4.26 | 0.87 | 4.23 | 4.86 | 2 | - |
| 2010 | Knicks | 62 | 15.65 | 4.92 | 1.68 | 0.82 | 0.44 | 1.34 | 0.41 | 4.27 | 10.32 | 0.35 | 1.66 | 4.73 | 0.86 | 5.44 | 6.31 | 2.32 | - |
| 2009 | Knicks | 81 | 15.07 | 4.91 | 1.67 | 0.93 | 0.72 | 1.36 | 0.42 | 4.84 | 11.44 | 0.38 | 2.3 | 6.03 | 0.82 | 3.1 | 3.79 | 2.36 | - |
| 2008 | Knicks | 28 | 6.07 | 1.96 | 0.54 | 0.5 | 0.14 | 0.54 | 0.45 | 2 | 4.46 | 0.44 | 1.14 | 2.57 | 0.96 | 0.93 | 0.96 | 1.71 | - |
