
DamyeanDotson
Height6' 5"
Weight210 lbs
Age32
DOBMay 6, 1994
CollegeHouston
BirthplaceHouston, TX, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Knicks | 2 | 2 | 1 | 0.5 | - | - | - | 50.00% | 1 | 2 | 0.00% | - | 0.5 | 0.00% | - | - | - | 1 |
| 2020 | Cavaliers | 46 | 6.7 | 2.02 | 2 | 0.35 | 0.09 | 0.91 | 40.66% | 2.59 | 6.37 | 28.90% | 1 | 3.46 | 66.67% | 0.52 | 0.78 | 0.91 | 1.24 |
| 2019 | Knicks | 48 | 6.7 | 1.9 | 1.2 | 0.48 | 0.08 | 0.44 | 41.39% | 2.5 | 6.04 | 36.18% | 1.23 | 3.4 | 66.67% | 0.46 | 0.69 | 0.92 | 1.4 |
| 2018 | Knicks | 73 | 10.7 | 3.59 | 1.8 | 0.79 | 0.14 | 0.97 | 41.53% | 3.97 | 9.56 | 36.97% | 1.73 | 4.68 | 74.63% | 1 | 1.34 | 1.85 | 1.51 |
| 2018 | Knicks | 73 | 10.7 | 3.59 | 1.8 | 0.79 | 0.14 | 0.97 | 41.53% | 3.97 | 9.56 | 36.97% | 1.73 | 4.68 | 74.63% | 1 | 1.34 | 1.85 | 1.51 |
| 2017 | Knicks | 44 | 4.1 | 1.91 | 0.7 | 0.27 | 0.05 | 0.39 | 44.81% | 1.64 | 3.66 | 32.26% | 0.5 | 1.55 | 69.23% | 0.36 | 0.52 | 0.77 | 0.57 |
