
D'AngeloRussell
Season Stats
PPG17.3
RPG2.89
APG6.2
PER17.93
TPG2.67
SPG1.07
BPG0.44
Height6' 4"
Weight193 lbs
Age30
DOBFebruary 23, 1996
CollegeOhio State
BirthplaceLouisville, KY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Timberwolves | 45 | 17.3 | 2.89 | 6.2 | 1.07 | 0.44 | 2.67 | 46.48% | 6 | 12.91 | 37.81% | 2.42 | 6.4 | 87.23% | 2.87 | 3.29 | 2.2 | 2.73 |
| 2021 | Timberwolves | 65 | 18.1 | 3.32 | 7.1 | 0.95 | 0.34 | 2.54 | 41.13% | 6.17 | 15 | 34.00% | 2.71 | 7.97 | 82.66% | 3.05 | 3.69 | 2 | 2.52 |
| 2020 | Timberwolves | 42 | 19 | 2.64 | 5.8 | 1.07 | 0.43 | 2.67 | 43.11% | 6.69 | 15.52 | 38.75% | 2.86 | 7.38 | 76.34% | 2.71 | 3.55 | 1.62 | 2.57 |
| 2019 | Warriors | 33 | 23.6 | 3.7 | 6.2 | 0.94 | 0.27 | 3.06 | 42.98% | 8.27 | 19.24 | 37.41% | 3.64 | 9.73 | 78.44% | 3.42 | 4.36 | 1.94 | 3.3 |
| 2019 | Timberwolves | 12 | 21.7 | 4.58 | 6.6 | 1.42 | 0.33 | 3.83 | 41.24% | 7.25 | 17.58 | 34.57% | 3.17 | 9.17 | 87.34% | 4 | 4.58 | 1.83 | 2.17 |
| 2018 | Nets | 81 | 21.1 | 3.89 | 7 | 1.23 | 0.25 | 3.12 | 43.46% | 8.14 | 18.73 | 36.86% | 2.89 | 7.84 | 78.26% | 1.98 | 2.53 | 1.74 | 2.99 |
| 2018 | Nets | 81 | 21.1 | 3.89 | 7 | 1.23 | 0.25 | 3.12 | 43.46% | 8.14 | 18.73 | 36.86% | 2.89 | 7.84 | 78.26% | 1.98 | 2.53 | 1.74 | 2.99 |
| 2017 | Nets | 48 | 15.5 | 3.94 | 5.2 | 0.75 | 0.35 | 3.06 | 41.36% | 5.79 | 14 | 32.47% | 1.88 | 5.79 | 73.99% | 2.02 | 2.73 | 1.94 | 1.75 |
| 2016 | Lakers | 63 | 15.6 | 3.51 | 4.8 | 1.38 | 0.25 | 2.79 | 40.48% | 5.57 | 13.76 | 35.08% | 2.14 | 6.1 | 78.19% | 2.33 | 2.98 | 2.06 | - |
| 2015 | Lakers | 80 | 13.2 | 3.43 | 3.3 | 1.16 | 0.16 | 2.45 | 41.00% | 4.9 | 11.95 | 35.21% | 1.63 | 4.63 | 73.53% | 1.75 | 2.38 | 1.78 | - |
