
ChrisAndersen
Height6' 10"
Weight245 lbs
Age47
DOBJuly 7, 1978
CollegeBlinn Junior College
BirthplaceLong Beach, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cavaliers | 12 | 2.3 | 2.58 | 0.4 | 0.42 | 0.58 | 0.42 | 40.98% | 0.75 | 1.83 | 0.00% | - | 0.25 | 70.94% | 0.83 | 1.17 | 1.67 | - |
| 2015 | Grizzlies | 20 | 4.6 | 4.45 | 0.5 | 0.7 | 0.5 | 0.35 | 54.84% | 1.7 | 3.1 | 22.22% | 0.1 | 0.45 | 68.75% | 1.1 | 1.6 | 1.25 | - |
| 2015 | Heat | 7 | 1.9 | 1.29 | 0.4 | 0.14 | 0.43 | 0.29 | 39.86% | 0.57 | 1.43 | 40.85% | 0.29 | 0.71 | 75.44% | 0.43 | 0.57 | 0.57 | - |
| 2014 | Heat | 60 | 5.3 | 4.98 | 0.7 | 0.43 | 1.02 | 0.67 | 57.97% | 2 | 3.45 | 31.82% | 0.07 | 0.22 | 66.84% | 1.27 | 1.9 | 1.47 | 0.03 |
| 2013 | Heat | 72 | 6.6 | 5.26 | 0.3 | 0.44 | 1.35 | 0.74 | 64.40% | 2.46 | 3.82 | 23.53% | 0.04 | 0.17 | 71.06% | 1.67 | 2.35 | 2.25 | 0.13 |
| 2012 | Heat | 42 | 4.93 | 4.1 | 0.41 | 0.38 | 1.05 | 0.57 | 0.58 | 1.69 | 2.93 | 0.67 | 0.05 | 0.07 | 0.68 | 1.5 | 2.21 | 2.12 | - |
| 2011 | Nuggets | 32 | 5.25 | 4.63 | 0.19 | 0.59 | 1.44 | 0.53 | 0.55 | 1.84 | 3.38 | - | - | - | 0.61 | 1.56 | 2.56 | 1.63 | - |
| 2010 | Nuggets | 45 | 5.56 | 4.87 | 0.44 | 0.51 | 1.29 | 0.56 | 0.6 | 1.82 | 3.04 | - | - | 0.02 | 0.64 | 1.91 | 3 | 1.76 | - |
| 2009 | Nuggets | 76 | 5.9 | 6.36 | 0.43 | 0.55 | 1.88 | 0.78 | 0.57 | 1.87 | 3.3 | - | - | 0.04 | 0.7 | 2.16 | 3.11 | 2.25 | - |
| 2008 | Nuggets | 71 | 6.37 | 6.23 | 0.44 | 0.58 | 2.47 | 0.97 | 0.55 | 2.25 | 4.11 | 0.2 | 0.03 | 0.14 | 0.72 | 1.83 | 2.55 | 2.45 | - |
| 2007 | Hornets | 5 | 1.2 | 1.8 | - | - | 0.8 | 0.2 | 0.29 | 0.4 | 1.4 | - | - | - | 0.5 | 0.4 | 0.8 | 1.2 | - |
| 2005 | Hornets | 32 | 5.03 | 4.84 | 0.19 | 0.25 | 1.28 | 0.81 | 0.57 | 1.75 | 3.06 | - | - | - | 0.48 | 1.53 | 3.22 | 2.63 | - |
| 2004 | Hornets | 67 | 7.66 | 6.12 | 1.06 | 0.21 | 1.49 | 0.96 | 0.53 | 2.85 | 5.34 | - | - | 0.05 | 0.69 | 1.96 | 2.84 | 2.15 | - |
| 2003 | Nuggets | 71 | 3.42 | 4.2 | 0.49 | 0.48 | 1.61 | 0.68 | 0.44 | 1.27 | 2.86 | - | - | 0.01 | 0.59 | 0.89 | 1.51 | 1.68 | - |
| 2002 | Nuggets | 59 | 5.17 | 4.64 | 0.54 | 0.51 | 1.02 | 1.02 | 0.4 | 1.93 | 4.83 | - | - | 0.02 | 0.55 | 1.31 | 2.37 | 1.53 | - |
| 2001 | Nuggets | 24 | 3 | 3.17 | 0.29 | 0.29 | 1.17 | 0.54 | 0.34 | 1.04 | 3.08 | - | - | 0.17 | 0.79 | 0.92 | 1.17 | 1.46 | - |
