
CarmeloAnthony
Height6' 7"
Weight238 lbs
Age42
DOBMay 29, 1984
CollegeSyracuse
BirthplaceBrooklyn, NY, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lakers | 69 | 13.3 | 4.17 | 1 | 0.68 | 0.75 | 0.86 | 44.08% | 4.62 | 10.48 | 37.57% | 2.16 | 5.75 | 83.04% | 1.91 | 2.3 | 2.41 | 1.88 |
| 2020 | Blazers | 69 | 13.4 | 3.1 | 1.5 | 0.67 | 0.55 | 0.88 | 42.10% | 4.74 | 11.26 | 40.98% | 1.93 | 4.71 | 89.24% | 1.99 | 2.23 | 2.09 | 1.68 |
| 2019 | Blazers | 58 | 15.4 | 6.34 | 1.5 | 0.84 | 0.47 | 1.72 | 42.95% | 5.79 | 13.48 | 38.46% | 1.5 | 3.9 | 84.17% | 2.34 | 2.78 | 2.95 | 1.53 |
| 2018 | Rockets | 10 | 13.4 | 5.4 | 0.5 | 0.4 | 0.7 | 0.8 | 40.50% | 4.9 | 12.1 | 32.81% | 2.1 | 6.4 | 68.18% | 1.5 | 2.2 | 3.2 | 0.9 |
| 2018 | Rockets | 10 | 13.4 | 5.4 | 0.5 | 0.4 | 0.7 | 0.8 | 40.50% | 4.9 | 12.1 | 32.81% | 2.1 | 6.4 | 68.18% | 1.5 | 2.2 | 3.2 | 0.9 |
| 2018 | Bulls | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2018 | Bulls | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2017 | Thunder | 78 | 16.2 | 5.81 | 1.3 | 0.6 | 0.63 | 1.27 | 40.41% | 6.05 | 14.97 | 35.69% | 2.17 | 6.08 | 76.92% | 1.9 | 2.47 | 2.53 | 2.54 |
| 2016 | Knicks | 74 | 22.4 | 5.92 | 2.9 | 0.81 | 0.46 | 2.07 | 43.37% | 8.14 | 18.77 | 35.85% | 2.04 | 5.69 | 83.37% | 4.11 | 4.93 | 2.68 | 0.18 |
| 2015 | Knicks | 72 | 21.8 | 7.72 | 4.2 | 0.86 | 0.53 | 2.44 | 43.42% | 7.88 | 18.15 | 33.87% | 1.46 | 4.31 | 82.86% | 4.64 | 5.6 | 2.5 | - |
| 2014 | Knicks | 40 | 24.2 | 6.6 | 3.1 | 1 | 0.43 | 2.23 | 44.42% | 8.95 | 20.15 | 34.15% | 1.53 | 4.48 | 79.76% | 4.73 | 5.93 | 2.18 | 0.08 |
| 2013 | Knicks | 77 | 27.4 | 8.08 | 3.1 | 1.23 | 0.66 | 2.57 | 45.22% | 9.65 | 21.34 | 40.26% | 2.17 | 5.39 | 84.78% | 5.96 | 7.03 | 2.91 | 0.3 |
| 2012 | Knicks | 67 | 28.66 | 6.87 | 2.55 | 0.78 | 0.48 | 2.61 | 0.45 | 9.99 | 22.22 | 0.38 | 2.34 | 6.18 | 0.83 | 6.34 | 7.64 | 3.06 | - |
| 2011 | Knicks | 55 | 22.64 | 6.26 | 3.64 | 1.13 | 0.44 | 2.62 | 0.43 | 8.02 | 18.64 | 0.34 | 1.24 | 3.69 | 0.8 | 5.36 | 6.67 | 2.84 | - |
| 2010 | Knicks | 77 | 25.58 | 7.31 | 2.87 | 0.88 | 0.6 | 2.68 | 0.46 | 8.88 | 19.52 | 0.38 | 1.23 | 3.26 | 0.84 | 6.58 | 7.86 | 2.91 | - |
| 2009 | Nuggets | 69 | 28.16 | 6.58 | 3.22 | 1.28 | 0.44 | 3.03 | 0.46 | 9.97 | 21.77 | 0.32 | 0.86 | 2.71 | 0.83 | 7.36 | 8.87 | 3.26 | - |
| 2008 | Nuggets | 66 | 22.79 | 6.82 | 3.36 | 1.14 | 0.36 | 3.02 | 0.44 | 8.11 | 18.29 | 0.37 | 0.96 | 2.58 | 0.79 | 5.62 | 7.09 | 2.96 | - |
| 2007 | Nuggets | 77 | 25.69 | 7.42 | 3.36 | 1.27 | 0.51 | 3.29 | 0.49 | 9.46 | 19.23 | 0.35 | 0.75 | 2.13 | 0.79 | 6.03 | 7.66 | 3.29 | - |
| 2006 | Nuggets | 65 | 28.94 | 6.02 | 3.83 | 1.19 | 0.35 | 3.6 | 0.48 | 10.63 | 22.35 | 0.27 | 0.62 | 2.29 | 0.81 | 7.06 | 8.74 | 3.12 | - |
| 2005 | Nuggets | 80 | 26.53 | 4.93 | 2.7 | 1.1 | 0.53 | 2.73 | 0.48 | 9.45 | 19.65 | 0.24 | 0.46 | 1.9 | 0.81 | 7.16 | 8.86 | 2.86 | - |
| 2004 | Nuggets | 75 | 20.77 | 5.68 | 2.59 | 0.91 | 0.4 | 2.99 | 0.43 | 7.07 | 16.4 | 0.27 | 0.56 | 2.11 | 0.8 | 6.08 | 7.64 | 3.05 | - |
| 2003 | Nuggets | 82 | 21.04 | 6.07 | 2.77 | 1.18 | 0.5 | 3.01 | 0.43 | 7.61 | 17.87 | 0.32 | 0.84 | 2.61 | 0.78 | 4.98 | 6.4 | 2.74 | - |
