
BrookLopez
Season Stats
PPG14.5
RPG6.31
APG1.2
PER17.69
TPG1.42
SPG0.51
BPG2.49
Height6' 11"
Weight250 lbs
Age38
DOBApril 1, 1988
CollegeStanford
BirthplaceNorth Hollywood, CA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bucks | 45 | 14.5 | 6.31 | 1.2 | 0.51 | 2.49 | 1.42 | 50.23% | 5.56 | 11.07 | 39.05% | 1.98 | 5.07 | 78.26% | 1.44 | 1.84 | 2.44 | 0.98 |
| 2021 | Bucks | 13 | 12.4 | 4.08 | 0.5 | 0.62 | 1.15 | 0.92 | 46.53% | 4.69 | 10.08 | 35.78% | 1.46 | 4.08 | 87.01% | 1.54 | 1.77 | 2.62 | 1.54 |
| 2020 | Bucks | 70 | 12.3 | 4.96 | 0.7 | 0.57 | 1.47 | 0.91 | 50.33% | 4.6 | 9.14 | 33.92% | 1.36 | 4.01 | 84.24% | 1.71 | 2.03 | 2.13 | 1.06 |
| 2019 | Bucks | 68 | 12 | 4.59 | 1.5 | 0.68 | 2.4 | 1.03 | 43.47% | 4.29 | 9.87 | 31.38% | 1.5 | 4.78 | 83.48% | 1.87 | 2.24 | 2.4 | 1.1 |
| 2018 | Bucks | 81 | 12.5 | 4.89 | 1.2 | 0.63 | 2.21 | 1.01 | 45.15% | 4.38 | 9.7 | 36.55% | 2.31 | 6.32 | 84.15% | 1.38 | 1.64 | 2.33 | 1.04 |
| 2018 | Bucks | 81 | 12.5 | 4.89 | 1.2 | 0.63 | 2.21 | 1.01 | 45.15% | 4.38 | 9.7 | 36.55% | 2.31 | 6.32 | 84.15% | 1.38 | 1.64 | 2.33 | 1.04 |
| 2017 | Lakers | 74 | 13 | 3.97 | 1.7 | 0.41 | 1.32 | 1.32 | 46.55% | 4.99 | 10.72 | 34.40% | 1.51 | 4.39 | 70.09% | 1.5 | 2.14 | 2.64 | 1.08 |
| 2016 | Nets | 75 | 20.5 | 5.37 | 2.3 | 0.51 | 1.65 | 2.45 | 47.34% | 7.4 | 15.63 | 34.69% | 1.79 | 5.16 | 81.03% | 3.93 | 4.85 | 2.56 | - |
| 2015 | Nets | 73 | 20.6 | 7.85 | 2 | 0.79 | 1.7 | 2.4 | 51.10% | 8.1 | 15.85 | 15.79% | 0.03 | 0.19 | 78.62% | 4.34 | 5.52 | 2.95 | 0.05 |
| 2014 | Nets | 72 | 17.2 | 7.43 | 0.7 | 0.6 | 1.75 | 1.44 | 51.28% | 7.03 | 13.71 | 7.14% | 0.01 | 0.14 | 81.36% | 3.1 | 3.81 | 2.86 | 0.06 |
| 2013 | Nets | 17 | 20.7 | 6 | 0.9 | 0.53 | 1.76 | 1.65 | 56.35% | 7.59 | 13.47 | 0.00% | - | 0.06 | 81.80% | 5.53 | 6.76 | 3.06 | 0.59 |
| 2012 | Nets | 74 | 19.42 | 6.92 | 0.95 | 0.45 | 2.08 | 1.77 | 0.52 | 7.7 | 14.78 | - | - | 0.01 | 0.76 | 4.01 | 5.3 | 2.05 | - |
| 2011 | Nets | 5 | 19.2 | 3.6 | 1.2 | 0.2 | 0.8 | 1.2 | 0.49 | 7.6 | 15.4 | - | - | - | 0.63 | 4 | 6.4 | 1.6 | - |
| 2010 | Nets | 82 | 20.4 | 5.95 | 1.57 | 0.57 | 1.46 | 2.15 | 0.49 | 7.85 | 15.96 | - | - | 0.01 | 0.79 | 4.7 | 5.96 | 2.93 | - |
| 2009 | Nets | 82 | 18.81 | 8.65 | 2.28 | 0.67 | 1.7 | 2.49 | 0.5 | 6.87 | 13.77 | - | - | 0.02 | 0.82 | 5.07 | 6.21 | 3.06 | - |
| 2008 | Nets | 82 | 13.02 | 8.11 | 1.05 | 0.54 | 1.84 | 1.79 | 0.53 | 5.46 | 10.29 | - | - | 0.02 | 0.79 | 2.1 | 2.65 | 3.13 | - |
