
BradleyBeal
Season Stats
PPG22.7
RPG3.48
APG5.1
PER21.88
TPG2.72
SPG1
BPG0.6
Height6' 4"
Weight207 lbs
Age33
DOBJune 28, 1993
CollegeFlorida
BirthplaceSt. Louis, MO, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wizards | 25 | 22.7 | 3.48 | 5.1 | 1 | 0.6 | 2.72 | 52.84% | 8.56 | 16.2 | 34.58% | 1.48 | 4.28 | 86.44% | 4.08 | 4.72 | 1.72 | 2.4 |
| 2021 | Wizards | 40 | 23.2 | 4.73 | 6.6 | 0.9 | 0.38 | 3.38 | 45.12% | 8.7 | 19.28 | 30.10% | 1.58 | 5.25 | 83.27% | 4.23 | 5.08 | 2.38 | 3 |
| 2020 | Wizards | 60 | 31.3 | 4.72 | 4.4 | 1.15 | 0.37 | 3.12 | 48.50% | 11.17 | 23.03 | 34.89% | 2.17 | 6.22 | 88.89% | 6.8 | 7.65 | 2.33 | 4.23 |
| 2019 | Wizards | 57 | 30.5 | 4.25 | 6.1 | 1.25 | 0.4 | 3.4 | 45.49% | 10.4 | 22.86 | 35.31% | 2.98 | 8.44 | 84.16% | 6.75 | 8.02 | 2.21 | 4.33 |
| 2018 | Wizards | 82 | 25.6 | 5.01 | 5.5 | 1.48 | 0.71 | 2.73 | 47.50% | 9.32 | 19.62 | 35.08% | 2.55 | 7.27 | 80.77% | 4.41 | 5.46 | 2.76 | 3.65 |
| 2018 | Wizards | 82 | 25.6 | 5.01 | 5.5 | 1.48 | 0.71 | 2.73 | 47.50% | 9.32 | 19.62 | 35.08% | 2.55 | 7.27 | 80.77% | 4.41 | 5.46 | 2.76 | 3.65 |
| 2017 | Wizards | 82 | 22.6 | 4.43 | 4.5 | 1.17 | 0.44 | 2.61 | 46.02% | 8.33 | 18.1 | 37.62% | 2.43 | 6.46 | 79.11% | 3.56 | 4.5 | 1.95 | 3.85 |
| 2016 | Wizards | 77 | 23.1 | 3.12 | 3.5 | 1.08 | 0.27 | 2.03 | 48.17% | 8.27 | 17.17 | 40.45% | 2.9 | 7.17 | 82.43% | 3.66 | 4.44 | 2.19 | 0.08 |
| 2015 | Wizards | 55 | 17.4 | 3.42 | 2.9 | 0.98 | 0.2 | 2.04 | 44.94% | 6.53 | 14.53 | 38.74% | 1.91 | 4.93 | 76.56% | 2.45 | 3.2 | 2.13 | 0.04 |
| 2014 | Wizards | 63 | 15.3 | 3.83 | 3.1 | 1.21 | 0.29 | 1.95 | 42.64% | 5.76 | 13.51 | 40.88% | 1.68 | 4.11 | 78.33% | 2.06 | 2.63 | 2.16 | - |
| 2013 | Wizards | 73 | 17.1 | 3.74 | 3.3 | 0.97 | 0.25 | 1.75 | 41.87% | 6.59 | 15.74 | 40.21% | 1.89 | 4.7 | 78.76% | 2.04 | 2.59 | 2.1 | 0.18 |
| 2012 | Wizards | 56 | 13.93 | 3.77 | 2.45 | 0.89 | 0.52 | 1.61 | 0.41 | 5.04 | 12.27 | 0.39 | 1.63 | 4.21 | 0.79 | 2.23 | 2.84 | 2.02 | - |
