
BismackBiyombo
Season Stats
PPG3.8
RPG4.13
APG0.8
PER7.21
TPG0.92
SPG0.29
BPG1.32
Height6' 8"
Weight255 lbs
Age34
DOBAugust 28, 1992
BirthplaceLubumbashi,, COD
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Suns | 38 | 3.8 | 4.13 | 0.8 | 0.29 | 1.32 | 0.92 | 55.59% | 1.74 | 3.13 | 0.00% | - | - | 29.84% | 0.37 | 1.24 | 2.03 | 0.5 |
| 2021 | Suns | 35 | 5.6 | 4.51 | 0.6 | 0.34 | 0.69 | 0.71 | 58.63% | 2.31 | 3.94 | 0.00% | - | - | 51.32% | 0.97 | 1.89 | 1.91 | 0.8 |
| 2020 | Hornets | 66 | 5 | 5.26 | 1.2 | 0.26 | 1.12 | 1.08 | 58.58% | 2.15 | 3.67 | 0.00% | - | 0.02 | 44.65% | 0.71 | 1.59 | 2.14 | 0.86 |
| 2019 | Hornets | 53 | 7.4 | 5.81 | 0.9 | 0.19 | 0.92 | 0.91 | 54.29% | 2.85 | 5.25 | 0.00% | - | - | 60.35% | 1.72 | 2.85 | 2.19 | 0.91 |
| 2018 | Hornets | 54 | 4.4 | 4.57 | 0.6 | 0.2 | 0.76 | 0.63 | 57.09% | 1.65 | 2.89 | 0.00% | - | - | 63.31% | 1.07 | 1.69 | 1.91 | 0.46 |
| 2018 | Hornets | 54 | 4.4 | 4.57 | 0.6 | 0.2 | 0.76 | 0.63 | 57.09% | 1.65 | 2.89 | 0.00% | - | - | 63.31% | 1.07 | 1.69 | 1.91 | 0.46 |
| 2017 | Magic | 82 | 5.7 | 5.71 | 0.8 | 0.26 | 1.16 | 1.02 | 51.98% | 2.23 | 4.29 | 0.00% | - | 0.01 | 64.92% | 1.24 | 1.91 | 1.93 | 0.68 |
| 2016 | Magic | 81 | 6 | 7 | 0.9 | 0.31 | 1.11 | 1.17 | 52.74% | 2.21 | 4.19 | 0.00% | - | - | 53.29% | 1.54 | 2.89 | 2.49 | 0.05 |
| 2015 | Raptors | 82 | 5.5 | 7.99 | 0.4 | 0.23 | 1.62 | 0.87 | 54.13% | 1.9 | 3.51 | 0.00% | - | 0.01 | 62.68% | 1.73 | 2.76 | 2.74 | 0.02 |
| 2014 | Hornets | 64 | 4.8 | 6.36 | 0.3 | 0.28 | 1.55 | 0.81 | 54.30% | 1.58 | 2.91 | 0.00% | - | - | 58.24% | 1.59 | 2.73 | 2.19 | - |
| 2013 | Hornets | 77 | 2.9 | 4.75 | 0.1 | 0.09 | 1.12 | 0.52 | 60.96% | 1.14 | 1.87 | 0.00% | - | - | 51.72% | 0.6 | 1.16 | 1.61 | 0.08 |
| 2012 | Bobcats | 80 | 4.83 | 7.28 | 0.44 | 0.35 | 1.79 | 1.03 | 0.45 | 1.95 | 4.33 | - | - | - | 0.52 | 0.93 | 1.78 | 2.44 | - |
| 2011 | Bobcats | 63 | 5.19 | 5.84 | 0.43 | 0.32 | 1.83 | 1.13 | 0.46 | 2.05 | 4.41 | - | - | - | 0.48 | 1.1 | 2.27 | 2.3 | - |
