
AnthonyDavis
Season Stats
PPG27.4
RPG12.08
APG2.6
PER35.32
TPG1.88
SPG1.32
BPG2.12
Height6' 10"
Weight253 lbs
Age33
DOBMarch 11, 1993
CollegeKentucky
BirthplaceChicago, IL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lakers | 25 | 27.4 | 12.08 | 2.6 | 1.32 | 2.12 | 1.88 | 59.44% | 10.2 | 17.16 | 29.03% | 0.36 | 1.24 | 82.59% | 6.64 | 8.04 | 2.72 | 3.68 |
| 2021 | Lakers | 40 | 23.2 | 9.85 | 3.1 | 1.23 | 2.25 | 2.05 | 53.22% | 9.25 | 17.38 | 18.86% | 0.33 | 1.75 | 71.31% | 4.35 | 6.1 | 2.43 | 3.73 |
| 2020 | Lakers | 36 | 21.8 | 7.94 | 3.1 | 1.25 | 1.64 | 2.06 | 49.09% | 8.36 | 17.03 | 25.90% | 0.72 | 2.78 | 73.91% | 4.39 | 5.94 | 1.67 | 2.78 |
| 2019 | Lakers | 62 | 26.1 | 9.31 | 3.2 | 1.47 | 2.31 | 2.48 | 50.28% | 8.89 | 17.68 | 32.95% | 1.16 | 3.52 | 84.53% | 7.16 | 8.47 | 2.52 | 4.1 |
| 2018 | Pelicans | 56 | 25.9 | 12 | 3.9 | 1.57 | 2.41 | 2 | 51.64% | 9.46 | 18.32 | 33.20% | 0.86 | 2.59 | 79.43% | 6.14 | 7.73 | 2.36 | 4.39 |
| 2018 | Pelicans | 56 | 25.9 | 12 | 3.9 | 1.57 | 2.41 | 2 | 51.64% | 9.46 | 18.32 | 33.20% | 0.86 | 2.59 | 79.43% | 6.14 | 7.73 | 2.36 | 4.39 |
| 2017 | Pelicans | 75 | 28.1 | 11.08 | 2.3 | 1.53 | 2.57 | 2.16 | 53.36% | 10.4 | 19.49 | 33.80% | 0.73 | 2.16 | 82.81% | 6.6 | 7.97 | 2.12 | 4.27 |
| 2016 | Pelicans | 75 | 28 | 11.79 | 2.1 | 1.25 | 2.23 | 2.41 | 50.47% | 10.27 | 20.35 | 29.61% | 0.53 | 1.79 | 80.19% | 6.92 | 8.63 | 2.24 | 0.04 |
| 2015 | Pelicans | 61 | 24.3 | 10.28 | 1.9 | 1.28 | 2.05 | 1.98 | 49.30% | 9.18 | 18.62 | 32.20% | 0.57 | 1.77 | 75.74% | 5.34 | 7.05 | 2.43 | 0.23 |
| 2014 | Pelicans | 68 | 24.4 | 10.24 | 2.2 | 1.47 | 2.94 | 1.4 | 53.55% | 9.44 | 17.63 | 5.56% | 0.01 | 0.18 | 80.53% | 5.46 | 6.78 | 2.07 | - |
| 2013 | Pelicans | 67 | 20.8 | 10.04 | 1.6 | 1.33 | 2.82 | 1.63 | 51.93% | 7.79 | 15 | 23.08% | 0.03 | 0.13 | 79.00% | 5.19 | 6.57 | 2.99 | 0.28 |
| 2012 | Hornets | 64 | 13.55 | 8.16 | 0.98 | 1.17 | 1.75 | 1.39 | 0.52 | 5.45 | 10.56 | - | - | 0.09 | 0.75 | 2.64 | 3.52 | 2.47 | - |
