
AndreIguodala
Season Stats
PPG2.3
RPG2.33
APG1.7
PER5
TPG1.67
SPG0.33
BPG0.33
Height6' 6"
Weight215 lbs
Age42
DOBJanuary 28, 1984
CollegeArizona
BirthplaceSpringfield, IL, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Warriors | 3 | 2.3 | 2.33 | 1.7 | 0.33 | 0.33 | 1.67 | 75.19% | 1 | 1.33 | 49.25% | 0.33 | 0.67 | 0.00% | - | - | 1.67 | 0.67 |
| 2021 | Warriors | 31 | 4 | 3.23 | 3.7 | 0.87 | 0.71 | 0.9 | 37.95% | 1.48 | 3.9 | 23.01% | 0.55 | 2.39 | 73.85% | 0.48 | 0.65 | 1.1 | 0.74 |
| 2020 | Heat | 63 | 4.4 | 3.51 | 2.3 | 0.9 | 0.56 | 1.06 | 38.32% | 1.51 | 3.94 | 32.87% | 0.95 | 2.89 | 66.67% | 0.4 | 0.6 | 1.43 | 0.71 |
| 2019 | Grizzlies | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2019 | Heat | 21 | 4.6 | 3.71 | 2.4 | 0.67 | 1 | 1.24 | 43.20% | 1.81 | 4.19 | 29.91% | 0.67 | 2.24 | 40.85% | 0.29 | 0.71 | 1.67 | 0.86 |
| 2018 | Warriors | 68 | 5.7 | 3.71 | 3.2 | 0.9 | 0.75 | 0.76 | 50.00% | 2.22 | 4.44 | 33.49% | 0.71 | 2.12 | 57.58% | 0.57 | 0.99 | 1.4 | 1.19 |
| 2018 | Warriors | 68 | 5.7 | 3.71 | 3.2 | 0.9 | 0.75 | 0.76 | 50.00% | 2.22 | 4.44 | 33.49% | 0.71 | 2.12 | 57.58% | 0.57 | 0.99 | 1.4 | 1.19 |
| 2017 | Warriors | 64 | 6 | 3.84 | 3.3 | 0.84 | 0.59 | 1.05 | 46.20% | 2.31 | 5 | 28.42% | 0.52 | 1.83 | 63.24% | 0.86 | 1.36 | 1.55 | 1.16 |
| 2016 | Warriors | 76 | 7.6 | 4 | 3.4 | 1 | 0.51 | 0.76 | 52.75% | 2.88 | 5.46 | 36.05% | 0.84 | 2.33 | 70.90% | 0.95 | 1.34 | 1.28 | - |
| 2015 | Warriors | 65 | 7 | 4.05 | 3.4 | 1.12 | 0.29 | 1.22 | 47.88% | 2.71 | 5.66 | 35.02% | 0.83 | 2.37 | 60.94% | 0.78 | 1.28 | 1.57 | 0.03 |
| 2014 | Warriors | 77 | 7.8 | 3.34 | 3 | 1.16 | 0.32 | 1.14 | 46.58% | 3 | 6.44 | 34.91% | 0.96 | 2.75 | 59.46% | 0.88 | 1.48 | 1.3 | - |
| 2013 | Warriors | 63 | 9.3 | 4.65 | 4.2 | 1.51 | 0.29 | 1.59 | 48.01% | 3.49 | 7.27 | 35.25% | 0.98 | 2.78 | 65.24% | 1.37 | 2.1 | 1.63 | 0.05 |
| 2012 | Nuggets | 80 | 12.98 | 5.29 | 5.41 | 1.74 | 0.65 | 2.58 | 0.45 | 4.95 | 10.99 | 0.32 | 1.14 | 3.59 | 0.57 | 1.94 | 3.38 | 1.59 | - |
| 2011 | 76ers | 62 | 12.44 | 6.15 | 5.47 | 1.73 | 0.48 | 1.86 | 0.45 | 4.63 | 10.19 | 0.39 | 1.23 | 3.11 | 0.62 | 1.95 | 3.16 | 1.48 | - |
| 2010 | 76ers | 67 | 14.1 | 5.78 | 6.3 | 1.51 | 0.57 | 2.06 | 0.45 | 5.05 | 11.33 | 0.34 | 0.91 | 2.7 | 0.69 | 3.1 | 4.48 | 1.63 | - |
| 2009 | 76ers | 82 | 17.09 | 6.45 | 5.76 | 1.72 | 0.67 | 2.66 | 0.44 | 6.05 | 13.66 | 0.31 | 1.15 | 3.7 | 0.73 | 3.84 | 5.24 | 1.77 | - |
| 2008 | 76ers | 82 | 18.79 | 5.74 | 5.29 | 1.6 | 0.44 | 2.71 | 0.47 | 6.61 | 13.99 | 0.31 | 0.98 | 3.18 | 0.72 | 4.6 | 6.35 | 1.85 | - |
| 2007 | 76ers | 82 | 19.88 | 5.44 | 4.77 | 2.09 | 0.6 | 2.61 | 0.46 | 7.1 | 15.57 | 0.33 | 1.23 | 3.74 | 0.72 | 4.45 | 6.17 | 2.28 | - |
| 2006 | 76ers | 76 | 18.24 | 5.71 | 5.68 | 2 | 0.43 | 3.43 | 0.45 | 5.83 | 13.04 | 0.31 | 0.63 | 2.04 | 0.82 | 5.95 | 7.25 | 2.63 | - |
| 2005 | 76ers | 82 | 12.28 | 5.87 | 3.11 | 1.65 | 0.26 | 1.87 | 0.5 | 4.2 | 8.39 | 0.35 | 0.68 | 1.93 | 0.75 | 3.21 | 4.26 | 2.42 | - |
| 2004 | 76ers | 82 | 9.04 | 5.66 | 3 | 1.68 | 0.59 | 1.7 | 0.49 | 3.28 | 6.66 | 0.33 | 0.57 | 1.73 | 0.74 | 1.9 | 2.56 | 2.49 | - |
