
AlHorford
Season Stats
PPG9.8
RPG6.31
APG2.6
PER15.72
TPG0.56
SPG0.5
BPG1
Height6' 9"
Weight240 lbs
Age40
DOBJune 3, 1986
CollegeFlorida
BirthplacePuerto Plata,, DOM
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Celtics | 36 | 9.8 | 6.31 | 2.6 | 0.5 | 1 | 0.56 | 49.40% | 3.72 | 7.53 | 44.07% | 2.08 | 4.72 | 66.67% | 0.22 | 0.33 | 1.81 | 0.89 |
| 2021 | Celtics | 68 | 10.1 | 7.71 | 3.4 | 0.72 | 1.34 | 0.93 | 46.30% | 3.82 | 8.25 | 33.25% | 1.29 | 3.88 | 84.29% | 1.18 | 1.4 | 1.91 | 1.54 |
| 2020 | Thunder | 28 | 14.2 | 6.71 | 3.4 | 0.89 | 0.93 | 1.04 | 45.02% | 5.79 | 12.86 | 36.83% | 2 | 5.43 | 81.01% | 0.64 | 0.79 | 1.71 | 1.82 |
| 2019 | 76ers | 67 | 11.9 | 6.81 | 4 | 0.78 | 0.91 | 1.19 | 44.99% | 4.76 | 10.58 | 35.07% | 1.48 | 4.22 | 76.47% | 0.91 | 1.19 | 2.12 | 1.33 |
| 2018 | Celtics | 68 | 13.6 | 6.74 | 4.2 | 0.87 | 1.26 | 1.5 | 53.53% | 5.69 | 10.63 | 35.79% | 1.07 | 2.99 | 82.14% | 1.15 | 1.4 | 1.85 | 1.56 |
| 2018 | Celtics | 68 | 13.6 | 6.74 | 4.2 | 0.87 | 1.26 | 1.5 | 53.53% | 5.69 | 10.63 | 35.79% | 1.07 | 2.99 | 82.14% | 1.15 | 1.4 | 1.85 | 1.56 |
| 2017 | Celtics | 72 | 12.9 | 7.36 | 4.7 | 0.6 | 1.08 | 1.83 | 48.85% | 5.11 | 10.46 | 42.99% | 1.35 | 3.14 | 78.44% | 1.31 | 1.67 | 1.92 | 1.79 |
| 2016 | Celtics | 68 | 14 | 6.84 | 5 | 0.76 | 1.26 | 1.69 | 47.28% | 5.57 | 11.78 | 35.39% | 1.26 | 3.56 | 79.90% | 1.59 | 1.99 | 2.03 | 0.06 |
| 2015 | Hawks | 82 | 15.2 | 7.27 | 3.2 | 0.83 | 1.48 | 1.3 | 50.47% | 6.45 | 12.78 | 34.29% | 1.07 | 3.12 | 80.25% | 1.26 | 1.57 | 1.99 | 0.02 |
| 2014 | Hawks | 76 | 15.2 | 7.16 | 3.2 | 0.89 | 1.29 | 1.32 | 53.78% | 6.83 | 12.7 | 29.79% | 0.14 | 0.47 | 75.81% | 1.41 | 1.86 | 1.59 | - |
| 2013 | Hawks | 29 | 18.6 | 8.41 | 2.6 | 0.93 | 1.52 | 2.21 | 56.70% | 8.21 | 14.48 | 36.84% | 0.14 | 0.38 | 68.26% | 2 | 2.93 | 1.93 | 0.62 |
| 2012 | Hawks | 74 | 17.42 | 10.23 | 3.24 | 1.05 | 1.05 | 1.99 | 0.54 | 7.78 | 14.32 | 0.5 | 0.04 | 0.08 | 0.64 | 1.81 | 2.81 | 2.2 | - |
| 2011 | Hawks | 11 | 12.36 | 7 | 2.18 | 0.91 | 1.27 | 1.46 | 0.55 | 5.18 | 9.36 | - | - | 0.09 | 0.73 | 2 | 2.73 | 1.91 | - |
| 2010 | Hawks | 77 | 15.3 | 9.33 | 3.46 | 0.77 | 1.04 | 1.55 | 0.56 | 6.66 | 11.96 | 0.5 | 0.03 | 0.05 | 0.8 | 1.95 | 2.44 | 2.51 | - |
| 2009 | Hawks | 81 | 14.17 | 9.86 | 2.33 | 0.73 | 1.12 | 1.51 | 0.55 | 5.77 | 10.46 | 1 | 0.01 | 0.01 | 0.79 | 2.63 | 3.33 | 2.78 | - |
| 2008 | Hawks | 67 | 11.54 | 9.31 | 2.43 | 0.79 | 1.42 | 1.54 | 0.53 | 4.66 | 8.87 | - | - | 0.02 | 0.73 | 2.22 | 3.06 | 2.84 | - |
| 2007 | Hawks | 81 | 10.14 | 9.69 | 1.53 | 0.74 | 0.94 | 1.69 | 0.5 | 4.11 | 8.25 | - | - | 0.06 | 0.73 | 1.91 | 2.62 | 3.3 | - |
