
Al-FarouqAminu
Height6' 9"
Weight220 lbs
Age36
DOBSeptember 21, 1990
CollegeWake Forest
BirthplaceNorcross, GA, USA
Career Stats
| Year | Team | GP | PTS | TRB | AST | STL | BLK | TOV | FG% | FG | FGA | 3P% | 3P | 3PA | FT% | FT | FTA | PF | PTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Celtics | 0 | - | - | - | - | - | - | 0.00% | - | - | 0.00% | - | - | 0.00% | - | - | - | - |
| 2020 | Bulls | 6 | 1.5 | 3.17 | 0.3 | 0.33 | - | 0.5 | 19.76% | 0.33 | 1.67 | 17.00% | 0.17 | 1 | 80.72% | 0.67 | 0.83 | 1.17 | - |
| 2020 | Magic | 17 | 5.5 | 5.35 | 1.7 | 1 | 0.53 | 1.47 | 40.46% | 2.12 | 5.24 | 22.53% | 0.41 | 1.82 | 82.00% | 0.82 | 1 | 1.29 | 0.59 |
| 2019 | Magic | 18 | 4.3 | 4.83 | 1.2 | 1 | 0.44 | 0.94 | 29.08% | 1.39 | 4.78 | 25.00% | 0.5 | 2 | 65.84% | 1.06 | 1.61 | 1.5 | 0.67 |
| 2018 | Blazers | 81 | 9.4 | 7.53 | 1.3 | 0.84 | 0.41 | 0.89 | 43.31% | 3.17 | 7.32 | 34.39% | 1.19 | 3.46 | 86.45% | 1.85 | 2.14 | 1.77 | 1.49 |
| 2018 | Blazers | 81 | 9.4 | 7.53 | 1.3 | 0.84 | 0.41 | 0.89 | 43.31% | 3.17 | 7.32 | 34.39% | 1.19 | 3.46 | 86.45% | 1.85 | 2.14 | 1.77 | 1.49 |
| 2017 | Blazers | 69 | 9.3 | 7.61 | 1.2 | 1.14 | 0.58 | 1.14 | 39.50% | 3.33 | 8.43 | 36.86% | 1.81 | 4.91 | 74.14% | 0.86 | 1.16 | 1.97 | 1.59 |
| 2016 | Blazers | 61 | 8.7 | 7.39 | 1.6 | 0.98 | 0.72 | 1.54 | 39.27% | 3 | 7.64 | 33.05% | 1.15 | 3.48 | 70.40% | 1.57 | 2.23 | 1.67 | 0.05 |
| 2015 | Blazers | 82 | 10.2 | 6.09 | 1.7 | 0.88 | 0.65 | 1.46 | 41.62% | 3.65 | 8.77 | 36.15% | 1.54 | 4.26 | 73.68% | 1.4 | 1.9 | 2.09 | - |
| 2014 | Mavericks | 74 | 5.6 | 4.62 | 0.8 | 0.95 | 0.84 | 0.74 | 41.29% | 1.99 | 4.82 | 27.38% | 0.46 | 1.68 | 71.70% | 1.14 | 1.59 | 1.85 | 0.16 |
| 2013 | Pelicans | 80 | 7.2 | 6.2 | 1.4 | 1.03 | 0.48 | 1.1 | 47.41% | 2.93 | 6.18 | 26.67% | 0.16 | 0.6 | 66.67% | 1.14 | 1.71 | 1.84 | 0.28 |
| 2012 | Hornets | 76 | 7.3 | 7.7 | 1.36 | 1.21 | 0.67 | 1.53 | 0.48 | 2.96 | 6.24 | 0.21 | 0.05 | 0.25 | 0.74 | 1.33 | 1.8 | 2.01 | - |
| 2011 | Hornets | 66 | 6.05 | 4.67 | 1 | 0.89 | 0.52 | 1.38 | 0.41 | 2.27 | 5.53 | 0.28 | 0.2 | 0.71 | 0.75 | 1.3 | 1.73 | 2.06 | - |
| 2010 | Clippers | 81 | 5.64 | 3.3 | 0.74 | 0.73 | 0.31 | 1.27 | 0.39 | 1.98 | 5.01 | 0.32 | 0.56 | 1.77 | 0.77 | 1.14 | 1.47 | 1.49 | - |
