145Dec 4 202110:00PM ET
Q1Q2Q3Q4Final
38263942145
23352633117
117
Portland
Q1Q2Q3Q4Final
38263942145
23352633117
Box Score
| PLAYERS | POS | PTS | MIN ▼ | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Williams | PF | 10 | 32:47 | 4-9 | 1-4 | 1-1 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 16 |
| Jayson Tatum | SF | 31 | 30:51 | 9-17 | 4-6 | 9-10 | 0 | 10 | 10 | 4 | 0 | 0 | 2 | 1 | 17 |
| Marcus Smart | PG | 17 | 23:20 | 6-10 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 9 |
| Enes Kanter | C | 9 | 22:07 | 4-6 | 0-0 | 1-2 | 5 | 10 | 15 | 0 | 0 | 2 | 1 | 3 | 29 |
| Robert Williams | C | 5 | 21:03 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 5 | -5 |
| P.Pritchard | SG | 19 | 18:14 | 6-12 | 5-10 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| Jabari Parker | PF | 0 | 3:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
56%Field Goal %47%
57%Three Point %28%
11Turnovers8
47Rebounds31



